THE LARGEST SINGLE LEVEL NEW HOMES IN SOUTH BERKELEY** NOW OFFERING UP TO $15,000 CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!**Edgewood: Step inside the stunning Edgewood floorplan, where comfort and style meet in perfect harmony. This showstopper greets you with a grand, open foyer that flows effortlessly into a spacious hallway, leading you to the heart of the home-an expansive great room designed for modern living and entertaining. The great room combines a bright, airy living room, dining area, and gourmet kitchen. With plenty of natural light streaming in, the space is perfect for gatherings or hosting friends. The kitchen boasts a large island with sleek granite countertops and cabinets on both sides, giving you ample storage and prep space. As you enter, you'll find two generously sized secondary bedrooms, ideal for guests or a home office. The luxurious primary suite is tucked in the back of the home for ultimate privacy, featuring a spacious ensuite bathroom and a walk-in closet you'll love. To top it all off, this beautiful home has a fully finished walkout Basement. Come see why Edgewood is our most popular choice for a reason. Schedule a tour today! *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | WVBE2048072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 226 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,034 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.29 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat, Heat Pump(s) |
| Interior Features | Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Pantry, Recessed Lighting, Walk-in Closet(s), Kitchen - Island |
| Appliances | Disposal, Microwave, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric, Dishwasher |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding, Advanced Framing, Batts Insulation, Blown In Insulation, CPVC/PVC, Frame |
| Foundation Details | Slab, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $431,775 low | high Med: $347,990 sqft: 3,034 low | high Med: 1,687 $ / sqft: $142 low | high Med: $206 On site: 226 low | high Med: 260 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $431,775 low | high Med: $347,990 sqft: 3,034 low | high Med: 1,687 $ / sqft: $142 low | high Med: $206 On site: 226 low | high Med: 260 | |
![]() | $399,990123 Grayling RdInwood, WV 25428 |
![]() | $477,180Homesite 374 Outrigger RdInwood, WV 25428 |
![]() | $378,9905 Eddy RoadInwood, WV 25428 |
![]() | $394,990Inwood, WV 25428 |
![]() | $462,395Homesite 370 Outrigger RdInwood, WV 25428 |