THE LARGEST HOMESITES WITH THE BEST VALUE IN SOUTH BERKELEY** NOW OFFERING UP TO $10,000 CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!**Move In Ready! Discover the versatile Whitehall II, where luxury meets functionality. This home features a two-car garage and a walkout basement. Includes main-level flex room, a stunning kitchen with island and pantry, and a sunlit morning room perfect for entertaining. Ascend to the second floor, where three generously sized secondary bedrooms provide ample space. The expansive primary suite is a true retreat, featuring an en-suite bath and a massive, walk-in closet that seamlessly connects to the laundry room for effortless convenience. Nestled in the serene community of South Brook in Inwood, WV, this home strikes a perfect balance between tranquil mountain living and modern accessibility. Just minutes from Main Street Martinsburg's finest dining, shopping, and entertainment, and with easy I-81 access, you're perfectly positioned to explore Northern Virginia and Western Maryland while enjoying a peaceful Sanctuary.
| MLS # | WVBE2051912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,106 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.18 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Programmable Thermostat |
| Interior Features | Breakfast Area, Floor Plan - Open, Kitchen - Island, Family Room Off Kitchen, Combination Kitchen/Living, Combination Dining/Living, Walk-in Closet(s), Recessed Lighting |
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding, Advanced Framing, Batts Insulation, Blown In Insulation, CPVC/PVC, Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $389,990 low | high Med: $347,490 sqft: 2,106 low | high Med: 1,807 $ / sqft: $185 low | high Med: $193 On site: 95 low | high Med: 259 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $389,990 low | high Med: $347,490 sqft: 2,106 low | high Med: 1,807 $ / sqft: $185 low | high Med: $193 On site: 95 low | high Med: 259 | |