The Surry Seward-Scott Tract is located on Laurel Drive (Route 601), approximately 6.5 miles north of Waverly and 20 miles east of Petersburg. The terrain is generally level to gently rolling, with approximately 1.5 miles of frontage along the Blackwater River, which forms the property’s southern boundary. Designated by the Commonwealth of Virginia as a scenic river, the Blackwater enhances both the setting and recreational appeal of the tract. A well-maintained interior road system provides access to most of the property. Timber Composition: The tract features a diverse timber base, including 191 acres of natural mixed cypress and hardwood bottomland dating to the 1920s, as well as several planted loblolly pine stands:
| MLS # | VASR2000036 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 121 |
| Listing Provided By | ADVANCE LAND AND TIMBER LLC | Carwin Owens |
| Zoning | AG |
|---|---|
| Acreage | 424.83 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3191.45 |
|---|
| State | VA |
|---|---|
| County | SURRY VA |
| City | SURRY |
| Zip Code | 23883 |
| Area | SURRY VA |
| School District | SURRY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 23883) | |
Price: $1,635,619 low | high Med: $0 On site: 121 low | high Med: | |
| State | VA |
|---|---|
| County | SURRY VA |
| City | SURRY |
| Zip Code | 23883 |
| Area | SURRY VA |
| School District | SURRY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 23883) | |
Price: $1,635,619 low | high Med: $0 On site: 121 low | high Med: | |