*OFFERING UP TO $15,000 IN CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE!*Welcome to Boyd's Crossing, South Berkeley County's newest townhome community, where modern living meets a peaceful natural setting. This beautifully designed 1,650 sq. ft. townhome backs directly to mature trees, offering added privacy and scenic views right from your backyard.Located in a community thoughtfully designed with more trees and green space than any other nearby townhome neighborhood, Boyd's Crossing provides a setting that feels open, inviting, and connected to nature. Homeowners enjoy low-maintenance living with HOA services that include front yard landscaping and trash pickup, giving you more time to enjoy your home and the surrounding area.Just five minutes away, the brand-new Bunker Hill Park offers playgrounds, walking trails, sports fields, and outdoor recreation for all ages. Commuters will appreciate the community's prime location just minutes from Interstate 81 and the Virginia state line, providing easy access to Northern Virginia while keeping you close to local shopping, dining, schools, and everyday conveniences.As one of the first opportunities in this exciting new community, homeowners have the potential to build equity as Boyd's Crossing continues to grow. Whether you're a first-time homebuyer, downsizing, or looking for a low-maintenance lifestyle in a beautiful setting, this quick move-in home offers exceptional value.Schedule your private tour today and discover why Boyd's Crossing is becoming one of South Berkeley County's most desirable new communities! *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.*
| MLS # | WVBE2052834 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $85 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 66 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,650 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.05 |
| Cooling | Programmable Thermostat, Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Programmable Thermostat |
| Interior Features | Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s) |
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding, Concrete, Asphalt |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | BUNKER HILL |
| Zip Code | 25413 |
| Area | BERKELEY WV |
| Community Name | BOYDS CROSSING |
| School District | Berkeley County Schools |
| Elementary School | BUNKER HILL |
| High School | MUSSELMAN |
| Listing VS Median (in BOYDS CROSSING) | |
Price: $284,990 low | high Med: $298,529 sqft: 1,650 low | high Med: 1,650 $ / sqft: $173 low | high Med: $181 On site: 66 low | high Med: 115.5 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | BUNKER HILL |
| Zip Code | 25413 |
| Area | BERKELEY WV |
| Community Name | BOYDS CROSSING |
| School District | Berkeley County Schools |
| Elementary School | BUNKER HILL |
| High School | MUSSELMAN |
| Listing VS Median (in BOYDS CROSSING) | |
Price: $284,990 low | high Med: $298,529 sqft: 1,650 low | high Med: 1,650 $ / sqft: $173 low | high Med: $181 On site: 66 low | high Med: 115.5 | |