***Land For Sale*** Build your home on this rural 3.39 acres property located off of Rt. 224/Chicamuxen Road with right-of-way on Charlie Bills Place. This land is also located near Indian Head Base, Stump Neck Annex, and Rt. 210/Indian Head Hwy.
| MLS # | MDCH2050004 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 253 |
| Listing Provided By | Taylor Properties | Alfonso M Dyson |
| Zoning | WCD |
|---|---|
| Acreage | 3.39 |
| Lot Features | Trees/Wooded, Rural |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1190 |
|---|
| State | MD |
|---|---|
| County | CHARLES MD |
| City | INDIAN HEAD |
| Zip Code | 20640 |
| Area | CHARLES MD |
| Community Name | RISON HILLS SUB |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in RISON HILLS SUB) | |
Price: $80,000 low | high Med: $525,000 On site: 253 low | high Med: 4 | |
| State | MD |
|---|---|
| County | CHARLES MD |
| City | INDIAN HEAD |
| Zip Code | 20640 |
| Area | CHARLES MD |
| Community Name | RISON HILLS SUB |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in RISON HILLS SUB) | |
Price: $80,000 low | high Med: $525,000 On site: 253 low | high Med: 4 | |