Homeowner Savings: Save up to $15,000 on this To-Be-Built Homesite - 50% off Selection Gallery and structural options (up to $30,000 in selections). Requires use of a Berks Homes Preferred Financial Resource Partner and Berks Settlement Services, LLC. Offer expires 9/8/26. See Sales Consultant for details. Welcome Home to the Black Cherry Floorplan! This stunning 2-story home with a 2-car garage offers comfort and style. The open kitchen flows into the inviting breakfast area and family room, perfect for entertaining or relaxing. Enjoy a spacious walk-in pantry and a flex space downstairs. Upstairs, the owner's suite boasts a private bathroom and walk-in closet. Three additional bedrooms and a full bathroom provide ample space. A generous loft area offers more possibilities, and a dedicated laundry area makes chores easy. The unfinished basement is ready for your personal touch. Plus, enjoy a 10-Year Warranty for peace of mind. Don't miss your chance!???? ??This listing represents a base home plan that can be built in this community. The listed price reflects the base price only and does not include optional upgrades, lot premiums, or additional features, which may be available at an additional cost. Pricing, features, and availability are subject to change without notice.?? ?? Photos are of a similar model and may display upgrades not included in the listed price. Subdivision assessment is pending; MLS reflects zero taxes. Final taxes will be determined based on the improved lot and dwelling assessment.
| MLS # | PASK2025332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $54 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 232 |
| Listing Provided By | Berks Homes Realty, LLC | Gabriella Calloway |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,364 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Cooling | Central A/C, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s), Programmable Thermostat, Central |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Pantry, Primary Bath(s) |
| Window Features | Double Hung, Double Pane Windows, Energy Efficient, Low-E, Screens, Vinyl Clad, Transom |
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Heater |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Architectural Shingle, Asphalt, Fiberglass |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Batts Insulation, Concrete, Frame, Glass, Rough-In Plumbing, Stick Built, Vinyl Siding |
| Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | SCHUYLKILL PA |
| City | POTTSVILLE |
| Zip Code | 17901 |
| Area | North Manheim Twp (13318) |
| Community Name | SEIDERS HILL |
| School District | BLUE MOUNTAIN |
| Listing VS Median (in SEIDERS HILL) | |
Price: $389,990 low | high Med: $407,490 sqft: 2,364 low | high Med: 2,336 $ / sqft: $165 low | high Med: $181 On site: 232 low | high Med: 232 | |
| State | PA |
|---|---|
| County | SCHUYLKILL PA |
| City | POTTSVILLE |
| Zip Code | 17901 |
| Area | North Manheim Twp (13318) |
| Community Name | SEIDERS HILL |
| School District | BLUE MOUNTAIN |
| Listing VS Median (in SEIDERS HILL) | |
Price: $389,990 low | high Med: $407,490 sqft: 2,364 low | high Med: 2,336 $ / sqft: $165 low | high Med: $181 On site: 232 low | high Med: 232 | |