Step inside this one-of-a-kind Indian Field split-level and you'll immediately feel the character that sets it apart. Sprawling across a generous .63-acre wooded lot, this home offers a unique blend of scale and soul. The sheer footprint and versatile layout provide a massive head start for anyone looking to create a personalized showpiece that reflects their own style. The floor plan is incredibly flexible, featuring 4 to 5 bedrooms that can easily adapt to your lifestyle. Whether you need multiple home offices or a dedicated hobby space, the room count delivers. One of the most compelling features is the flex room, which offers the potential for first floor primary living, equipped with an en-suite full bathroom and dedicated space to easily convert to a closet. Outside, the property is a private sanctuary. The deep, wooded lot provides a beautiful natural backdrop and houses a standout backyard workshop. This versatile structure is a dream setup for a maker or tinkerer, but it could just as easily be reimagined as a detached creative studio, a peaceful yoga retreat, or premier storage. If you've been searching for a home with significant "bones" and the space to truly spread out, this is a remarkable opportunity to add value and create something truly your own.
| MLS # | DENC2108136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1957 |
| Days On Site | 51 |
| Listing Provided By | Compass | David P Beaver |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,245 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | NC15 |
| Acreage | 0.63 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 4462 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19810 |
| Area | Brandywine (30901) |
| Community Name | INDIAN FIELD |
| School District | BRANDYWINE |
| Listing VS Median (in INDIAN FIELD) | |
Price: $539,900 low | high Med: $539,900 sqft: 3,245 low | high Med: 3,245 $ / sqft: $166 low | high Med: $166 On site: 51 low | high Med: 51 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19810 |
| Area | Brandywine (30901) |
| Community Name | INDIAN FIELD |
| School District | BRANDYWINE |
| Listing VS Median (in INDIAN FIELD) | |
Price: $539,900 low | high Med: $539,900 sqft: 3,245 low | high Med: 3,245 $ / sqft: $166 low | high Med: $166 On site: 51 low | high Med: 51 | |