Welcome to a nice ranch/twin in the Bells Corner section of Philadelphia. This home has plenty to offer and has an updated kitchen with lots of cabinet space and newer appliances. The main floor features a living room, dining area, a full hall bath and 3 bedrooms with large closet space. The main bedroom has it's own bathroom with a stand in shower. The lower level laundry area features a storage area, a closet, newer washer, dryer and a full freezer. Continue to a finished area that has a refrigerator 1/2 bath and additional cabinet storage. Exit the rear door to a parking spot and the rear driveway. Across the driveway begins Fairmount Park and is not a part of this property. This home is an estate sale and is being sold in as is condition. No known defects are known by the estate.
| MLS # | PAPH2661426 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 28 |
| Listing Provided By | Century 21 Advantage Gold-Lower Bucks | Andrew N Drobonick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,047 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSA3 |
| Acreage | 0.09 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Dining Area |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Extra Refrigerator/Freezer, Oven/Range - Gas, Washer, Water Heater |
| Roof | Flat, Asphalt |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Phone Available, Cable TV Available |
|---|
| Tax Annual Amount | 4469 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | BELLS CORNER |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in BELLS CORNER) | |
Price: $330,000 low | high Med: $327,450 sqft: 1,047 low | high Med: 1,557 $ / sqft: $315 low | high Med: $226 On site: 28 low | high Med: 26.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | BELLS CORNER |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in BELLS CORNER) | |
Price: $330,000 low | high Med: $327,450 sqft: 1,047 low | high Med: 1,557 $ / sqft: $315 low | high Med: $226 On site: 28 low | high Med: 26.5 | |