OPEN HOUSE SUNDAY 11-2. Newly completely remodeled masterpiece. Horse lovers and car enthusiasts will enjoy the new 40 x 80 (3200 ft.²) pole barn with three overhead doors on mostly cleared 5 acres of property. Enter into the foyer with a huge dining room with wains coating on the left and equally large living room on the right. Awesome new kitchen with white shaker cabinets, quartz countertops, peninsula with seating and a Butler's pantry. Family room has soaring vaulted ceiling sliding glass door flanked with additional glass panels on each side, flooding the room with sunshine flood. Next to the two-car side entry garage is the utility room and guest bathroom. Two first floor bedrooms with a shared bathroom. Second floor private master suite with large bathroom, walk-in closet and balcony overlooking the saltwater inground pool. Custom trim, and laminate floors throughout. Generac whole house generator can run the entire house and garage. Two zone gas heat and air. New roof and siding. Insulated replacement windows and much more.
| MLS # | NJAC2025740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 57 |
| Listing Provided By | Century 21 Frick Realtors | George K Frick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,004 |
| Garage | 7 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RDA |
| Acreage | 5.00 |
| Property View | Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C, Zoned |
| Heating Yes / No | Yes |
| Heating | Forced Air, Zoned |
| Interior Features | Attic, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting |
| Exterior Features | Kennels, Outbuilding(s) |
|---|---|
| Roof | Asphalt |
| Construction Materials | Frame |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Electric Available, Natural Gas Available |
|---|
| Tax Annual Amount | 13758 |
|---|
| State | NJ |
|---|---|
| County | ATLANTIC NJ |
| City | EGG HARBOR CITY |
| Zip Code | 08215 |
| Area | Mullica Twp (20117) |
| Community Name | DEVONSHIRE |
| School District | MULLICA TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in DEVONSHIRE) | |
Price: $899,900 low | high Med: $675,000 sqft: 3,004 low | high Med: 2,138 $ / sqft: $300 low | high Med: $316 On site: 57 low | high Med: 67 | |
| State | NJ |
|---|---|
| County | ATLANTIC NJ |
| City | EGG HARBOR CITY |
| Zip Code | 08215 |
| Area | Mullica Twp (20117) |
| Community Name | DEVONSHIRE |
| School District | MULLICA TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in DEVONSHIRE) | |
Price: $899,900 low | high Med: $675,000 sqft: 3,004 low | high Med: 2,138 $ / sqft: $300 low | high Med: $316 On site: 57 low | high Med: 67 | |