Welcome to 779 Wick Blvd in Woodbury! This meticulously maintained expanded Cape Cod offers 4 bedrooms, 2.5 bathrooms, and approximately 1,755 square feet of thoughtfully designed living space. The flexible floor plan features a desirable first-floor primary suite complete with a walk-in closet and private bath, making everyday living both comfortable and convenient. The spacious living room flows into a large eat-in kitchen featuring refinished cabinetry, abundant cabinet space, and plenty of room for gathering with family and friends. Newer Andersen windows throughout the home, paired with custom-fitted wooden blinds, provide abundant natural light while enhancing energy efficiency. Upstairs, you'll find two additional bedrooms, a convenient half bath, a spacious family room, and a separate office that can easily serve as a playroom, study, or hobby space. Outside, enjoy a fully fenced backyard perfect for entertaining, pets, or outdoor activities, along with a detached garage offering additional storage and parking. The unfinished basement provides excellent storage and endless potential for a workshop, home gym, or future finished living space. Conveniently located near shopping, dining, parks, and major commuter routes, this move-in-ready home showcases true pride of ownership and is ready for its next chapter.
| MLS # | NJGL2076518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty - Washington Township | Daniel J Mauz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,802 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Crawl Space, Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Woodbury City (20822) |
| Community Name | EVERGREEN PARK |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in EVERGREEN PARK) | |
Price: $360,000 low | high Med: $350,000 sqft: 1,802 low | high Med: 1,520 $ / sqft: $200 low | high Med: $230 On site: 50 low | high Med: 90 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Woodbury City (20822) |
| Community Name | EVERGREEN PARK |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in EVERGREEN PARK) | |
Price: $360,000 low | high Med: $350,000 sqft: 1,802 low | high Med: 1,520 $ / sqft: $200 low | high Med: $230 On site: 50 low | high Med: 90 | |
![]() | $315,000824 Wick BlvdWoodbury, NJ 08096 |
![]() | $260,000338 DriscollWoodbury, NJ 08096 |