NEW PRICE IMPROVEMENT! This property just became an even better opportunity!!!! Beautifully maintained 1900s farmhouse situated on over 5 acres offering a peaceful setting with plenty of space and privacy. The property features three barns/storage buildings, providing numerous options for storage, hobbies, agricultural use, or additional workspace. The pole barn has a separate 200-amp independent service. A new septic system with holding and dosing tanks was installed in 2016 by the previous owner. The side garden features approximately 100 grapevines, now well into their second year. Inside, four bedrooms and two full bathrooms provide plenty of room for family, guests, or a variety of living arrangements. The attic offers additional storage space, adding even more functionality to this spacious farmhouse. With its acreage, outbuildings, gardens, and peaceful surroundings, this unique property offers a wonderful opportunity to enjoy the charm and character of a classic farmhouse while having room to make it your own. The video tour is a MUST SEE!
| MLS # | PADA2062996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Realty | Jessica Eger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,835 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 5.00 |
| Property View | Mountain, Panoramic, Pasture, Valle |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other, Pellet Stove |
| Interior Features | Attic, Bathroom - Tub Shower, Carpet, Dining Area, Stove - Pellet, Window Treatments |
| Appliances | Refrigerator, Oven/Range - Gas, Dishwasher, Washer, Dryer - Electric, Freezer |
| Exterior Features | Exterior Lighting, Other |
|---|---|
| Roof | Asphalt |
| Security Features | Exterior Cameras, Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Rural, Open, Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3968 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | MILLERSBURG |
| Zip Code | 17061 |
| Area | Washington Twp (14066) |
| Community Name | NONE AVAILABLE |
| School District | UPPER DAUPHIN AREA |
| High School | UPPER DAUPHIN AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $445,900 low | high Med: $359,900 sqft: 2,835 low | high Med: 1,338 $ / sqft: $157 low | high Med: $269 On site: 41 low | high Med: 2 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | MILLERSBURG |
| Zip Code | 17061 |
| Area | Washington Twp (14066) |
| Community Name | NONE AVAILABLE |
| School District | UPPER DAUPHIN AREA |
| High School | UPPER DAUPHIN AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $445,900 low | high Med: $359,900 sqft: 2,835 low | high Med: 1,338 $ / sqft: $157 low | high Med: $269 On site: 41 low | high Med: 2 | |