This 6 bedroom, 3 bath, 4,100 square foot House is located at 6602 N 7TH ST, PHILADELPHIA, PA 19126 has been on SAndrews.coachmenprops.com for 53 days. This property is listed by Keller Williams Real Estate Tri-County for $375,000 and is located in the EAST OAK LANE community of PHILADELPHIA, PA.
Description provided by SAndrews.coachmenprops.com| MLS # | PAPH2647810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Marisela Torres |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,100 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA2 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Brick Front |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 3149 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19126 |
| Area | 19126 (19126) |
| Community Name | EAST OAK LANE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in EAST OAK LANE) | |
Price: $375,000 low | high Med: $282,450 sqft: 4,100 low | high Med: 1,301 $ / sqft: $91 low | high Med: $225 On site: 53 low | high Med: 69 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19126 |
| Area | 19126 (19126) |
| Community Name | EAST OAK LANE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in EAST OAK LANE) | |
Price: $375,000 low | high Med: $282,450 sqft: 4,100 low | high Med: 1,301 $ / sqft: $91 low | high Med: $225 On site: 53 low | high Med: 69 | |