Exceptional custom brick-front rambler in the sought-after Payne's Farm community, set near the end of a quiet cul-de-sac on nearly 5 private acres. Offering almost 6,000 square feet of beautifully maintained living space, this home delivers main-level living at its finest with the room, privacy, and quality buyers rarely find together. The open floor plan is warm, spacious, and ideal for both everyday living and entertaining. The main level features a large family room with gas fireplace, a gourmet kitchen with granite counters, ceramic tile backsplash, upgraded cabinetry, and generous workspace, plus a dedicated office for work-from-home convenience. The luxurious primary suite includes a deluxe bath and walk-in closet with custom shelving. Additional bedrooms are generously sized, and all bedrooms include walk-in closets. The finished lower level is a true extension of the home, featuring a huge recreation area, a stunning wet bar, workout room, two additional bedrooms or flexible-use dens, a full bath, and a workshop. Whether you need guest space, hobby space, media space, or room for multigenerational living, this level offers tremendous versatility. Outdoor living is equally impressive, with a large Trex deck overlooking the expansive private rear yard, mature landscaping, and peaceful natural surroundings. A whole-house generator adds practical peace of mind. Beautifully upgraded, thoughtfully designed, and exceptionally well cared for, this property offers custom quality, privacy, space, and convenience in one of the area's most desirable estate-style settings.
| MLS # | VAOR2014254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2002 |
| Days On Site | 118 |
| Listing Provided By | Samson Properties | Ernest M Dill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,798 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AGRICULTURAL |
| Acreage | 4.70 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up, Heat Pump(s) |
| Interior Features | Bar, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors, Other |
| Window Features | Double Pane Windows, Double Hung, Sliding, Vinyl Clad |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer, Washer - Front Loading, Water Heater |
| Exterior Features | Bump-outs, Chimney Cap(s), Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Lawn Sprinkler, Underground Lawn Sprinkler |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick, Brick Front, Stick Built, Vinyl Siding |
| Foundation Details | Concrete Perimeter, Permanent |
| Lot Features | Backs to Trees, Cleared, Cul-de-sac, Front Yard, Interior, Landscaping, Level, No Thru Street, Partly Wooded, Premium, Private, Rear Yard, Road Frontage, Rural, Secluded, Side Yard(s), Trees/Wooded |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane, Under Ground |
|---|
| Tax Annual Amount | 3808 |
|---|
| State | VA |
|---|---|
| County | ORANGE VA |
| City | LOCUST GROVE |
| Zip Code | 22508 |
| Area | ORANGE VA |
| Community Name | PAYNES FARM |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Elementary School | LOCUST GROVE |
| High School | ORANGE COUNTY |
| Listing VS Median (in PAYNES FARM) | |
Price: $798,500 low | high Med: $798,500 sqft: 5,798 low | high Med: 5,798 $ / sqft: $138 low | high Med: $138 On site: 118 low | high Med: 118 | |
| State | VA |
|---|---|
| County | ORANGE VA |
| City | LOCUST GROVE |
| Zip Code | 22508 |
| Area | ORANGE VA |
| Community Name | PAYNES FARM |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Elementary School | LOCUST GROVE |
| High School | ORANGE COUNTY |
| Listing VS Median (in PAYNES FARM) | |
Price: $798,500 low | high Med: $798,500 sqft: 5,798 low | high Med: 5,798 $ / sqft: $138 low | high Med: $138 On site: 118 low | high Med: 118 | |