THIS IS AN OLDER MOBILE THAT HAS BEEN EXTENSIVELY REMODELED FROM NEW CARPETS, LUXURY VINYL PLANK, BATHROOM, SOME PANELING, SOME DRYWALL. ALSO NEW ROOF SHINGLES, PAINTING MOST OF INSIDE, LOOKS LIKE ALMOST NEW. THERE IS A HUD PLATE 1983 APPEARS WAS RECERTIFIED BY HUD AFTER A REMODEL WHICH SHOULD HELP WITH FINANCING. THERE IS A HUD PLATE INSIDE MOBILE ON CLOSET WALL WITH 1983 DATE.THERE IS A COVERED FRONT PORCH TO RELAX ON AND A VERY NEW SHED AS WELL FOR STORAGE. REAR BEDROOM HAS A BUILT IN DESK AREA AND REAR DOOR OFF HALLWAY TO STEPS. THERE IS SOME FINISHING WORK THAT NEEDS TO BE COMPLETED IN THE NEXT WEEK BUT READY TO MOVE INTO. BUYER MUST BE APPROVED BY PARK AND SIGN LEASE. NEW REAR STEPS TO BE INSTALLED, KEY IS COMING, POSSIBLE SALES AGREEMENT WITH LARGE DOWN PAYMENT... CALL DAVE.
| MLS # | PAPY2009746 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1974 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Realty | David T Pace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding, Modular/Manufactured |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 231 |
|---|
| State | PA |
|---|---|
| County | PERRY PA |
| City | NEW BLOOMFIELD |
| Zip Code | 17068 |
| Area | Wheatfield Twp (150290) |
| Community Name | PARADISE PARK |
| School District | SUSQUENITA |
| High School | SUSQUENITA |
| Listing VS Median (in PARADISE PARK) | |
Price: $49,500 low | high Med: $49,500 sqft: 924 low | high Med: 924 $ / sqft: $54 low | high Med: $54 On site: 28 low | high Med: 28 | |
| State | PA |
|---|---|
| County | PERRY PA |
| City | NEW BLOOMFIELD |
| Zip Code | 17068 |
| Area | Wheatfield Twp (150290) |
| Community Name | PARADISE PARK |
| School District | SUSQUENITA |
| High School | SUSQUENITA |
| Listing VS Median (in PARADISE PARK) | |
Price: $49,500 low | high Med: $49,500 sqft: 924 low | high Med: 924 $ / sqft: $54 low | high Med: $54 On site: 28 low | high Med: 28 | |