Welcome to 551 N 11th Street, a beautifully renovated semi-detached home located in the heart of Northeast Reading! This spacious property offers 5 bedrooms, 2 full bathrooms, and an abundance of updates throughout, making it move-in ready for its next owner. As you enter the home, you'll be greeted by a bright and inviting sunroom that leads into two generous living spaces, providing plenty of room for entertaining or relaxing. The first floor also features a dedicated dining area and a completely remodeled kitchen with brand-new cabinetry, creating a modern and functional space for everyday living. The second floor offers three private bedrooms and a fully renovated bathroom, while the third floor provides two additional bedrooms and a second updated full bathroom, making this home ideal for larger households or those needing extra space. Recent improvements include new flooring throughout, freshly painted interior walls, updated light fixtures, a freshly painted exterior, renovated bathrooms, and a brand-new heating system for added comfort and efficiency. Outside, you'll find a convenient two-car carport in the rear of the property, providing off-street parking and additional value. Don't miss your opportunity to own this beautifully updated home with plenty of space and modern upgrades in a convenient Northeast Reading location. Schedule your private showing today!
| MLS # | PABK2073596 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 94 |
| Listing Provided By | Coldwell Banker Realty | Joe Colon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,264 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESI |
| Acreage | 0.06 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 2303 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $244,900 low | high Med: $169,900 sqft: 2,264 low | high Med: 1,716 $ / sqft: $108 low | high Med: $101 On site: 94 low | high Med: 34.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $244,900 low | high Med: $169,900 sqft: 2,264 low | high Med: 1,716 $ / sqft: $108 low | high Med: $101 On site: 94 low | high Med: 34.5 | |
![]() | $179,900612 Locust StReading, PA 19604 |