Welcome to this charming 1-bedroom, 1-bath condo in the desirable Governor's House community! Freshly painted throughout and featuring brand-new carpet and new laminate flooring in the kitchen, this move-in-ready home offers a clean, refreshed feel and easy, low-maintenance living. The inviting living room provides a comfortable and versatile space for relaxing or entertaining, while the kitchen offers ample functionality and convenient upkeep. The spacious bedroom creates a comfortable private retreat, complemented by a full bathroom and plenty of closet space for storage. Enjoy all the benefits of condo living in a convenient North Wilmington location, just minutes from I-495 and with easy access to shopping, dining, entertainment, and everyday amenities. Whether you're a first-time buyer, looking to downsize, or searching for a great investment opportunity, this well-maintained condo offers comfort, convenience, and exceptional value in a desirable location. Don't miss the opportunity to make Governor's House your new home!***New Laminate countertops will be installed in 3-4 weeks. Photos are AI generated to show what they will look like.
| MLS # | DENC2109884 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1977 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Realty Wilmington | Leon Anthony Rapuano III |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 675 |
| Story(s) | 1 |
| Zoning | NCAP |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1065 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19809 |
| Area | Brandywine (30901) |
| Community Name | GOVERNOR'S HOUSE |
| School District | BRANDYWINE |
| Elementary School | MOUNT PLEASANT |
| High School | MOUNT PLEASANT |
| Listing VS Median (in GOVERNOR'S HOUSE) | |
Price: $125,000 low | high Med: $150,000 sqft: 675 low | high Med: 650 $ / sqft: $185 low | high Med: $231 On site: 24 low | high Med: 71 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19809 |
| Area | Brandywine (30901) |
| Community Name | GOVERNOR'S HOUSE |
| School District | BRANDYWINE |
| Elementary School | MOUNT PLEASANT |
| High School | MOUNT PLEASANT |
| Listing VS Median (in GOVERNOR'S HOUSE) | |
Price: $125,000 low | high Med: $150,000 sqft: 675 low | high Med: 650 $ / sqft: $185 low | high Med: $231 On site: 24 low | high Med: 71 | |