Welcome to 4826 Pearson Avenue, a raised rancher nestled in the highly desirable East Torresdale neighborhood. This well maintained 2 bedroom, 1.5 bath home offers a wonderful combination of comfortable living space, outdoor enjoyment, and convenient amenities. The main level features a bright living room with a large bow window that fills the space with natural light, a dining area, and a spacious kitchen complete with stainless steel appliances, good cabinet and countertop space. The full bathroom features a newer vanity and ceramic tile accents, while two generously sized bedrooms with good closet space complete the main level. The lower level offers an expansive finished walk-out basement with windows for additional natural light, newer flooring, an updated half bathroom, and a separate laundry area. The basement also provides convenient access to the large rear yard and interior access to the oversized garage, which offers plenty of room for a vehicle and additional storage. Outside, the fully fenced backyard is ideal for entertaining and features a paver patio for outdoor gatherings. Additional highlights include central air, a private driveway, and a wide street with ample parking. Conveniently located near playgrounds, shopping, golf courses, and major highway access, this home provides a desirable suburban feel while remaining within the city limits representing a true Torresdale classic. Schedule your showing today and see all that 4826 Pearson Avenue has to offer!
| MLS # | PAPH2664218 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1975 |
| Days On Site | 21 |
| Listing Provided By | Re/Max One Realty | John Cravero |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 908 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSD3 |
| Acreage | 0.06 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Carpet, Dining Area, Wood Floors, Bathroom - Tub Shower |
| Window Features | Bay/Bow |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer |
| Exterior Features | Exterior Lighting |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 4582 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | TORRESDALE (EAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TORRESDALE (EAST)) | |
Price: $315,000 low | high Med: $299,900 sqft: 908 low | high Med: 1,354 $ / sqft: $347 low | high Med: $221 On site: 21 low | high Med: 107 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | TORRESDALE (EAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TORRESDALE (EAST)) | |
Price: $315,000 low | high Med: $299,900 sqft: 908 low | high Med: 1,354 $ / sqft: $347 low | high Med: $221 On site: 21 low | high Med: 107 | |