Move-In Ready! This stunning, fully renovated home offers the perfect blend of modern style, quality craftsmanship, and worry-free living. Every detail has been thoughtfully updated from top to bottom. The bright, open layout is designed for today's lifestyle, featuring spacious living areas, an inviting kitchen with contemporary finishes, and tastefully updated bathrooms. Whether you're a first-time homebuyer or searching for a true turnkey property, this home delivers exceptional value and an unbeatable combination of comfort and convenience. The driveway offers convenient parking, ensuring ease of access for you and your guests. Ideally located in Northeast Baltimore's Frankford area, you'll enjoy easy access to I-95, I-895, and I-695, making commuting to downtown Baltimore and surrounding areas quick and convenient. Located within close proximity to BWI and within a mile of public transportation, this home combines tranquility with accessibility, making it an ideal retreat for those who appreciate both convenience and comfort. Don't miss your opportunity to own this beautifully renovated home!
| MLS # | MDBA2227258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1957 |
| Days On Site | 37 |
| Listing Provided By | KW United | Spencer Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,724 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-3 |
| Acreage | 0.11 |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting |
| Furnished | No |
| Construction Materials | Block |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | None |
|---|
| Tax Annual Amount | 2749 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21206 |
| Area | BALTIMORE CITY MD |
| Community Name | FRANKFORD |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in FRANKFORD) | |
Price: $324,000 low | high Med: $174,900 sqft: 1,724 low | high Med: 1,300 $ / sqft: $188 low | high Med: $135 On site: 37 low | high Med: 29 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21206 |
| Area | BALTIMORE CITY MD |
| Community Name | FRANKFORD |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in FRANKFORD) | |
Price: $324,000 low | high Med: $174,900 sqft: 1,724 low | high Med: 1,300 $ / sqft: $188 low | high Med: $135 On site: 37 low | high Med: 29 | |