This 4 bedroom, 4 bath, 3,641 square foot House is located at 447 PARKSIDE WAY, LITITZ, PA 17543 has been on SAndrews.coachmenprops.com for 42 days. This property is listed by Coldwell Banker Realty for $766,970 and is located in the PARKSIDE community of LITITZ, PA.
Description provided by SAndrews.coachmenprops.com| MLS # | PALA2092964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Coldwell Banker Realty | James Craig Smoot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,641 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.24 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Mixed |
|---|---|
| Foundation Details | Passive Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1917 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LITITZ |
| Zip Code | 17543 |
| Area | Manheim Twp (10539) |
| Community Name | PARKSIDE |
| School District | MANHEIM TOWNSHIP |
| Listing VS Median (in PARKSIDE) | |
Price: $766,970 low | high Med: $270,000 sqft: 3,641 low | high Med: 2,759 $ / sqft: $211 low | high Med: $112 On site: 42 low | high Med: 230.5 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LITITZ |
| Zip Code | 17543 |
| Area | Manheim Twp (10539) |
| Community Name | PARKSIDE |
| School District | MANHEIM TOWNSHIP |
| Listing VS Median (in PARKSIDE) | |
Price: $766,970 low | high Med: $270,000 sqft: 3,641 low | high Med: 2,759 $ / sqft: $211 low | high Med: $112 On site: 42 low | high Med: 230.5 | |
![]() | $859,990440 Parkside WayLititz, PA 17543 |
![]() | $703,800464 Parkside WayLititz, PA 17543 |
![]() | $867,860409 Parkside WayLititz, PA 17543 |
![]() | $787,360460 Parkside WayLititz, PA 17543 |
![]() | $761,850435 Parkside WayLititz, PA 17543 |