Welcome to this stunning new construction twin home offering the perfect blend of modern style, functionality, and low-maintenance living. Featuring 3 spacious bedrooms, 2.5 bathrooms, a fully finished basement, and a one-car garage, this beautifully designed home offers an open-concept layout perfect for both everyday living and entertaining. The heart of the home is the modern kitchen complete with brand-new appliances, stylish finishes, and plenty of cabinet and counter space flowing seamlessly into the dining and living areas. Upstairs, you'll find generously sized bedrooms including a primary suite with a private bath and ample closet space. The fully finished basement provides endless possibilities whether you need additional living space, a home gym, playroom, office, or media room. Enjoy all the benefits of new construction including energy efficiency, lower maintenance costs, modern building materials, updated systems, and the peace of mind that comes with everything being brand new. Please note: Showings will be held at 415 and 417. Appliances are not in the other homes. 415, 417, and 425 are currently under contract.
| MLS # | NJCD2118980 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Ovation Realty LLC | Danielle Marina Dupont |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 32 |
| Acreage | 0.20 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 817 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | BLACKWOOD |
| Zip Code | 08012 |
| Area | Gloucester Twp (20415) |
| Community Name | NONE AVAILABLE |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $429,000 low | high Med: $359,900 On site: 109 low | high Med: 99 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | BLACKWOOD |
| Zip Code | 08012 |
| Area | Gloucester Twp (20415) |
| Community Name | NONE AVAILABLE |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $429,000 low | high Med: $359,900 On site: 109 low | high Med: 99 | |