This beautiful home, built in 2010 - 3 Bedrooms, 2.5 Bathrooms is: * CONVENIENT - Minutes from historic downtown Fredericksburg * NO HOA * MOVE-IN READY * AFFORDABLE - making entry into the market More Attainable * LOW MAINTENANCE - Stainless Steel kitchen appliances and LVP flooring throughout the house * MANAGEABLE LAYOUT - Just the Right Size at 1,515 Square Feet w/an Air Conditioned Storage Unit attached to the rear of the home - (can be turned into a first floor bedroom & powder room into a full bathroom). The downstairs living space = open concept floor plan with sight lines from front to back, perfect for entertaining. The kitchen features plenty of cabinetry storage as well as a pantry. The living room sliding door leads to a large backyard with patio * FENCED-IN YARD * Upstairs = Spacious Primary Suite w/attached Full Bathroom and Walk-In Closet + Two Additional Bedrooms w/a shared Full Bathroom * This Cute House is waiting for You to Move-In and Fill It with Life and Love. Come Check it Out *
| MLS # | VAFB2010772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2010 |
| Days On Site | 62 |
| Listing Provided By | Keller Williams Realty | Simbo Egbue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,515 |
| Story(s) | 2 |
| Zoning | R4 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Dining Area, Floor Plan - Open, Primary Bath(s), Walk-in Closet(s) |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Dryer - Electric |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2432 |
|---|
| State | VA |
|---|---|
| County | FREDERICKSBURG CITY VA |
| City | FREDERICKSBURG |
| Zip Code | 22401 |
| Area | FREDERICKSBURG CITY VA |
| Community Name | MAYFIELD |
| School District | FREDERICKSBURG CITY PUBLIC SCHOO |
| Listing VS Median (in MAYFIELD) | |
Price: $354,999 low | high Med: $457,338 sqft: 1,515 low | high Med: 2,317 $ / sqft: $234 low | high Med: $209 On site: 62 low | high Med: 72.5 | |
| State | VA |
|---|---|
| County | FREDERICKSBURG CITY VA |
| City | FREDERICKSBURG |
| Zip Code | 22401 |
| Area | FREDERICKSBURG CITY VA |
| Community Name | MAYFIELD |
| School District | FREDERICKSBURG CITY PUBLIC SCHOO |
| Listing VS Median (in MAYFIELD) | |
Price: $354,999 low | high Med: $457,338 sqft: 1,515 low | high Med: 2,317 $ / sqft: $234 low | high Med: $209 On site: 62 low | high Med: 72.5 | |