This 3 bedroom, 2 bath, 1,839 square foot Other is located at 40 OAK ST, NICHOLSON, PA 18446 has been on SAndrews.coachmenprops.com for 40 days. This property is listed by Real of Pennsylvania for $285,000 and is located in the NONE AVAILABLE community of NICHOLSON, PA.
Description provided by SAndrews.coachmenprops.com| MLS # | PAWY2000104 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1921 |
| Days On Site | 40 |
| Listing Provided By | Real of Pennsylvania | Roger Sherwood Sherwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.40 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2527.25 |
|---|
| State | PA |
|---|---|
| County | WYOMING PA |
| City | NICHOLSON |
| Zip Code | 18446 |
| Area | All Wyoming County (16100) |
| Community Name | NONE AVAILABLE |
| School District | LACKAWANNA TRAIL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $285,000 low | high Med: $359,900 sqft: 1,839 low | high Med: 2,065 $ / sqft: $155 low | high Med: $174 On site: 40 low | high Med: 64 | |
| State | PA |
|---|---|
| County | WYOMING PA |
| City | NICHOLSON |
| Zip Code | 18446 |
| Area | All Wyoming County (16100) |
| Community Name | NONE AVAILABLE |
| School District | LACKAWANNA TRAIL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $285,000 low | high Med: $359,900 sqft: 1,839 low | high Med: 2,065 $ / sqft: $155 low | high Med: $174 On site: 40 low | high Med: 64 | |