Nestled in a charming neighborhood, this delightful 2-bedroom, 1-bathroom townhouse exudes warmth and character. Built in 1890, its traditional masonry design offers a glimpse into the past while providing modern comforts. The inviting interior features a large, clean and dry full basement, perfect for storage or to finish it off to your liking. Refinished hardwood floors 2014 and updated appliances 2015. The community surrounding this home is vibrant and welcoming, with local parks just a short stroll away, ideal for leisurely walks in nature all while living in the city. Residents enjoy easy access to nearby schools, ensuring quality education is within reach. The neighborhood boasts a variety of shops and eateries, fostering a strong sense of community and connection. Easy on-street parking adds convenience, while the low-maintenance allows you to spend more time enjoying the local amenities. Please reference the included Plat Map showing the property line along the back of the home. This outdoor space is owned and maintained by the property next door, so enjoy the gardens without any of the required upkeep. Potential to have access to this space per your new neighbor. Also enjoy open grassy space at Musser Park and Reservoir Park, just a couple blocks away in either direction. This property is not just a house; it's a place to create lasting memories in a community that feels like home. Experience the charm and comfort of this lovely townhouse today!
| MLS # | PALA2087004 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1890 |
| Days On Site | 124 |
| Listing Provided By | Coldwell Banker Realty | Kate Bailey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,350 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.01 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3694 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LANCASTER |
| Zip Code | 17602 |
| Area | Lancaster City (10533) |
| Community Name | NONE AVAILABLE |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $214,900 low | high Med: $359,900 sqft: 1,350 low | high Med: 1,562 $ / sqft: $159 low | high Med: $230 On site: 124 low | high Med: 85 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LANCASTER |
| Zip Code | 17602 |
| Area | Lancaster City (10533) |
| Community Name | NONE AVAILABLE |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $214,900 low | high Med: $359,900 sqft: 1,350 low | high Med: 1,562 $ / sqft: $159 low | high Med: $230 On site: 124 low | high Med: 85 | |