This is the property that investors dream about flipping. This 2-story rowhome can be renovated easily to become a nice single-family home or rental. The property was subject to a fire, which caused it to become vacant and unoccupied. Comps in the area support a good ROI or equity position after rehab.
| MLS # | PAPH2667932 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 49 |
| Listing Provided By | Sherman Toppin Real Estate LLC | Sherman Toppin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,230 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA-3 |
| Acreage | 0.02 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Radiator, Forced Air |
| Roof | Flat |
|---|---|
| Construction Materials | Brick Front, Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1271 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $91,000 low | high Med: $119,900 sqft: 1,230 low | high Med: 2,356 $ / sqft: $74 low | high Med: $51 On site: 49 low | high Med: 3 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $91,000 low | high Med: $119,900 sqft: 1,230 low | high Med: 2,356 $ / sqft: $74 low | high Med: $51 On site: 49 low | high Med: 3 | |