Welcome home to 33 N Queen Street, where space, comfort, and thoughtful updates come together to create the perfect place to call home! Offering 4 bedrooms and 2 full bathrooms, this well-maintained property provides the flexibility and functionality today's buyers are looking for. Natural sunlight fills the home, creating a warm and inviting atmosphere throughout. Enjoy the peace of mind that comes with numerous updates, including well-maintained mechanical systems, updated appliances, newer roofs, and solar panels installed on both the home and detached garage, helping support long-term efficiency. Step outside to an expansive rear deck, thoughtfully equipped with lighting and an outdoor ceiling fan-an ideal space for entertaining guests, relaxing with family, or enjoying your morning coffee. The generous lot provides plenty of outdoor space, while the extended driveway offers ample off-street parking for multiple vehicles. Conveniently located with easy access to major highways, shopping, dining, schools, and everyday amenities, this home offers the perfect combination of comfort, convenience, and value. Whether you're looking for room to grow, space to entertain, or a home that's been lovingly maintained, 33 N Queen Street checks all the boxes. Don't miss your opportunity to make it yours-schedule your private showing today before this one is gone!
| MLS # | PAYK2108482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1960 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams of Central PA | Lissette Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.49 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Kitchen - Eat-In |
| Window Features | Insulated |
| Appliances | Dishwasher, Washer, Dryer, Refrigerator, Oven - Single, Microwave |
| Exterior Features | Other |
|---|---|
| Roof | Shingle, Asphalt |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built, Brick |
| Foundation Details | Brick/Mortar |
| Lot Features | Level, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 4448 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | DOVER |
| Zip Code | 17315 |
| Area | Dover Boro (15259) |
| Community Name | DOVER BORO |
| School District | DOVER AREA |
| High School | DOVER AREA |
| Listing VS Median (in DOVER BORO) | |
Price: $279,900 low | high Med: $284,900 sqft: 1,560 low | high Med: 1,313 $ / sqft: $179 low | high Med: $226 On site: 52 low | high Med: 28.5 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | DOVER |
| Zip Code | 17315 |
| Area | Dover Boro (15259) |
| Community Name | DOVER BORO |
| School District | DOVER AREA |
| High School | DOVER AREA |
| Listing VS Median (in DOVER BORO) | |
Price: $279,900 low | high Med: $284,900 sqft: 1,560 low | high Med: 1,313 $ / sqft: $179 low | high Med: $226 On site: 52 low | high Med: 28.5 | |
![]() | $289,90066 Mayfield StDover, PA 17315 |