This 3 bedroom, 3 bath, 1,370 square foot Condominium is located at 3222 S 13TH ST, PHILADELPHIA, PA 19148 has been on SAndrews.coachmenprops.com for 116 days. This property is listed by KW Empower for $559,900 and is located in the PACKER PARK community of PHILADELPHIA, PA.
Description provided by SAndrews.coachmenprops.com| MLS # | PAPH2626518 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1950 |
| Days On Site | 116 |
| Listing Provided By | KW Empower | Erica Marie Doyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,370 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5993 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PACKER PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PACKER PARK) | |
Price: $559,900 low | high Med: $479,450 sqft: 1,370 low | high Med: 1,429 $ / sqft: $409 low | high Med: $346 On site: 116 low | high Med: 70 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PACKER PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PACKER PARK) | |
Price: $559,900 low | high Med: $479,450 sqft: 1,370 low | high Med: 1,429 $ / sqft: $409 low | high Med: $346 On site: 116 low | high Med: 70 | |