**BEST AND FINAL OFFERS by Saturday, September 12, at 3:00 PM** Welcome to 32 Longwood Drive, a beautifully updated 3-bedroom, 2.5-bath home offering stylish finishes, spacious living areas, and an absolutely gorgeous backyard retreat. The bright and inviting main level features updated flooring throughout, creating a seamless flow between the living and dining spaces. At the heart of the home is the beautifully renovated kitchen (2022), complete with quartz countertops, a modern backsplash, and plenty of room for cooking, gathering, and entertaining. A private home office is already conveniently situated on the first floor, providing a quiet, dedicated workspace without sacrificing one of the home's three bedrooms. The newly finished basement (2024) adds even more valuable living space and offers endless possibilities as a family room, playroom, gym, or entertainment area. Step outside and prepare to fall in love! The private backyard feels like your own personal resort, featuring a sparkling in-ground pool installed in 2021, plenty of space to lounge and play, and a beautiful awning that creates the perfect shaded setting for outdoor dining and relaxing. Whether you're hosting summer gatherings, enjoying a peaceful morning outside, or spending the day by the pool, this gorgeous backyard is truly something special. Additional updates include newer siding (2020) and a newer HVAC system (2023) with built-in medical-grade air purification and filtration. Thoughtfully updated and truly move-in ready, this home offers the indoor and outdoor lifestyle you've been dreaming of!
| MLS # | NJGL2077792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1988 |
| Days On Site | 19 |
| Listing Provided By | Home and Heart Realty | Jessica Esposito |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,058 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PR1 |
| Acreage | 0.24 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Floor Plan - Open, Recessed Lighting, Kitchen - Gourmet |
| Appliances | Stainless Steel Appliances |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 10230 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | SICKLERVILLE |
| Zip Code | 08081 |
| Area | Washington Twp (20818) |
| Community Name | VALLEY GREEN |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOO |
| Elementary School | WHITMAN |
| High School | WASHINGTON TWP. H.S. |
| Listing VS Median (in VALLEY GREEN) | |
Price: $529,900 low | high Med: $599,000 sqft: 2,058 low | high Med: 2,891 $ / sqft: $257 low | high Med: $207 On site: 19 low | high Med: 15 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | SICKLERVILLE |
| Zip Code | 08081 |
| Area | Washington Twp (20818) |
| Community Name | VALLEY GREEN |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOO |
| Elementary School | WHITMAN |
| High School | WASHINGTON TWP. H.S. |
| Listing VS Median (in VALLEY GREEN) | |
Price: $529,900 low | high Med: $599,000 sqft: 2,058 low | high Med: 2,891 $ / sqft: $257 low | high Med: $207 On site: 19 low | high Med: 15 | |
![]() | $539,890204 Strand AveSewell, NJ 08080 |
![]() | $530,00063 Olympia LnSicklerville, NJ 08081 |
![]() | $299,000407 Tuckahoe RdSewell, NJ 08080 |