EXPERIENCE THE EPITOME OF LUXURY LIVING IN SHOWFIELD...Step into a realm of sophistication and elegance that rivals the pages of Architectural Digest. Indulge your family & friends with a spacious seamless entertainment flow from room to room with the perfect mix of coastal modern design - accented with gorgeous white oak hardwood flooring throughout entire home. This home features a beautiful and spacious open floor plan with an abundance of features and upgrades (see attached list). The gourmet kitchen is a chef's dream with Wolf and Subzero appliances, walk-in pantry, quartz countertops, & breakfast bar and center island, that overlooks the great room & dining room. Other features include a large first floor owner's suite with two spacious walk-in closets & luxe en-suite bath, an additional first floor bedroom with private bath, and home office that makes working from home a breeze. Additional highlights and extras include second floor sitting area with wet bar, 2 additional second floor bedrooms each with a full bath, plenty of storage in the walk-in attic and oversized 3 car garage, and so much more that must be seen in person to truly appreciate. Situated on a beautifully landscaped lot with a paver patio, fully fenced yard, and backs to community open space. Enjoy the exceptionally designed community features, a resort-style pool, clubhouse, and trails, while preserving and repurposing the original historic barn on site. Call today to schedule a private showing!
| MLS # | DESU2109904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $839 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2019 |
| Days On Site | 143 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Lee Ann Wilkinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,717 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | AR-1 |
| Acreage | 0.39 |
| Property View | Garden, Lawn, Trees, Woods |
| Cooling | Central A/C, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Zoned |
| Interior Features | Attic, Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wine Storage, Built-Ins, Window Treatments |
| Window Features | Screens |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Wall, Oven - Double, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Exterior Features | Underground Lawn Sprinkler, Extensive Hardscape |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone, Hardi Plank Type |
| Foundation Details | Crawl Space |
| Lot Features | Backs - Open Common Area |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3885 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| Community Name | SHOWFIELD |
| School District | CAPE HENLOPEN |
| Listing VS Median (in SHOWFIELD) | |
Price: $2,000,000 low | high Med: $2,000,000 sqft: 4,717 low | high Med: 4,717 $ / sqft: $424 low | high Med: $424 On site: 143 low | high Med: 143 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| Community Name | SHOWFIELD |
| School District | CAPE HENLOPEN |
| Listing VS Median (in SHOWFIELD) | |
Price: $2,000,000 low | high Med: $2,000,000 sqft: 4,717 low | high Med: 4,717 $ / sqft: $424 low | high Med: $424 On site: 143 low | high Med: 143 | |
![]() | $2,995,00033357 Horseshoe CtLewes, DE 19958 |
![]() | $1,900,000259 Monroe AveLewes, DE 19958 |
![]() | $1,799,99072 Filly LnLewes, DE 19958 |
![]() | $1,095,00035774 Black Marlin DrLewes, DE 19958 |
![]() | $1,460,400239 Clara LaneLewes, DE 19958 |