Here's your chance to own a turn-key, income-producing triplex in one of Lancaster County's fastest-growing riverfront towns. Situated in downtown Columbia adjacent to the brand-new Hampton Inn - the first hotel of its kind in the borough - this property puts you steps from the Susquehanna River, the Northwest River Trail, and the shops and restaurants fueling the area's revitalization. This semi-detached triplex was substantially renovated in 2021, and features 2,943 finished square feet across three well-maintained apartments. Unit A is a cozy 1-bedroom, 1-bath (approx. 500 sq ft); Unit B is a spacious 3-bedroom, 1-bath (approx. 1,200 sq ft), currently vacant and move-in ready; and Unit C is a 2-bedroom, 1.5-bath layout (approx. 1,243 sq ft). Each unit enjoys its own laundry hookup and a dedicated parking space, part of three total off-street, paved, and lighted parking spots shared with the adjacent hotel lot. For investors, the numbers work from day one: annual rental income of roughly $44,289, net operating income of about $29,861, and a 7.5% cap rate at the $399,000 list price. For an owner-occupant, the vacant unit means you can move in immediately and let your two tenants help cover the mortgage, all while building equity in a rapidly appreciating downtown corridor.Whether you're growing a rental portfolio or looking to live well while your tenants help pay your way, this is a rare opportunity to plant a flag in downtown Columbia's growth story. Don't miss the opportunity!
| MLS # | PALA2095132 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1830 |
| Days On Site | 10 |
| Listing Provided By | Astoria Realty Advisors LLC | Benuel Esh |
| SQ Feet | 2,943 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Property View | City, Water |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Window Features | Double Pane Windows, Vinyl Clad |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Composite, Rubber |
| Security Features | Smoke Detector |
| Construction Materials | Frame, Metal Siding |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway, Lighted Parking, Private, Paved Parking, Paved Driveway |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 6020 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | COLUMBIA |
| Zip Code | 17512 |
| Area | Columbia Boro (10511) |
| Community Name | COLUMBIA BOROUGH |
| School District | COLUMBIA BOROUGH |
| Elementary School | PARK |
| High School | COLUMBIA JUNIOR-SENIOR - HILL CA |
| Listing VS Median (in COLUMBIA BOROUGH) | |
Price: $399,000 low | high Med: $230,000 sqft: 2,943 low | high Med: 1,852 $ / sqft: $136 low | high Med: $124 On site: 10 low | high Med: 75 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | COLUMBIA |
| Zip Code | 17512 |
| Area | Columbia Boro (10511) |
| Community Name | COLUMBIA BOROUGH |
| School District | COLUMBIA BOROUGH |
| Elementary School | PARK |
| High School | COLUMBIA JUNIOR-SENIOR - HILL CA |
| Listing VS Median (in COLUMBIA BOROUGH) | |
Price: $399,000 low | high Med: $230,000 sqft: 2,943 low | high Med: 1,852 $ / sqft: $136 low | high Med: $124 On site: 10 low | high Med: 75 | |
![]() | $399,00030 N 2nd StColumbia, PA 17512 |
![]() | $264,900219 Walnut StColumbia, PA 17512 |