CALLING ALL INVESTORS! This property is the one you have been waiting for! This one will not last! This Property is being sold As-Is condition. Property has 3 units 2 bed 1 bath each. Buyer is responsible for all certifications. Seller never occupied. Neither the seller or listing agent make any representation as to the accuracy of any information contained herein. Buyer must conduct their own due diligence, verification, research and inspections and are relying solely on the results thereof. Buyer to pay all closing costs and transfer tax.
| MLS # | PAPH2663900 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Select Group | Simran Kaur Dheer |
| SQ Feet | 1,617 |
|---|---|
| Basement | Y |
| Units | 1 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1931 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $79,900 low | high Med: $359,900 sqft: 1,617 low | high Med: 1,680 $ / sqft: $49 low | high Med: $214 On site: 21 low | high Med: 79 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $79,900 low | high Med: $359,900 sqft: 1,617 low | high Med: 1,680 $ / sqft: $49 low | high Med: $214 On site: 21 low | high Med: 79 | |