Discover the perfect blend of privacy, beauty, and opportunity on this stunning 3.66-acre residential property. Featuring multiple potential home sites, this exceptional parcel offers breathtaking views of peaceful wetlands, rolling pastureland, and stunning sunsets over the mountains. Whether you’re dreaming of a private estate, family retreat, or custom-built forever home, this property provides the ideal setting. Enjoy the tranquility of nature while still having plenty of space to create your vision. All this and minutes to downtown and campus.
| MLS # | PACE2519126 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 115 |
| Listing Provided By | Yocum Real Estate Centre, LLC | Scott L Yocum |
| Zoning | COMM NONCONF |
|---|---|
| Acreage | 3.66 |
| Property View | Mountain, Panoramic, Pasture |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2419 |
|---|
| State | PA |
|---|---|
| County | CENTRE PA |
| City | BELLEFONTE |
| Zip Code | 16823 |
| Area | Patton Twp (16418) |
| Community Name | NONE AVAILABLE |
| School District | STATE COLLEGE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $215,000 low | high Med: $359,900 On site: 115 low | high Med: 44 | |
| State | PA |
|---|---|
| County | CENTRE PA |
| City | BELLEFONTE |
| Zip Code | 16823 |
| Area | Patton Twp (16418) |
| Community Name | NONE AVAILABLE |
| School District | STATE COLLEGE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $215,000 low | high Med: $359,900 On site: 115 low | high Med: 44 | |