A once in a lifetime NEW CONSTRUCTION OPPORTUNITY surrounded by Delaware's Blackbird State Forest. Situated on a partially wooded one-acre homesite, this beautiful home is surrounded by natural forest beauty which provides an exceptionally rare setting and extraordinary privacy that is difficult to duplicate. The well-designed home combines a classic two-story layout with the modern features today's buyers are looking for. Enjoy spacious living areas, four generously sized bedrooms, great closet spaces, attractive bathrooms and a large unfinished basement with a full-size walkout door and stairs to the exterior providing excellent potential for future finished living space. The home's beautiful location is a wonderful combination of usable yard space and mature natural surroundings everywhere. Instead of neighboring homes outside your window, the forest is your neighbor! Enjoy a setting that feels worlds away from a typical subdivision home yet close to everything. If you have been searching for the rare combination of NEW CONSTUCTION, LAND & PRIVACY, this may be the opportunity you've been waiting for. Here you can enjoy nature, wildlife, gardening, birdwatching and all the outdoor recreation the Blackbird State Forest has to offer, while coming home to the comfort and convenience of a brand new home. An acre of your own, forest surrounding you and a new home built for today's lifestyle is a setting that simply cannot be recreated in a typical neighborhood. (Note: Room Sizes & Square Footages sited are deemed reliable but not guaranteed. Photos have been edited to enhance images.) website: https://imprv.co/yn66da5
| MLS # | DENC2109354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker Rowley Realtors | Kathy Melcher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NC40 |
| Acreage | 1.00 |
| Property View | Trees, Woods, Panoramic |
| Rooms Total | 11 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Oven - Wall, Refrigerator, Stainless Steel Appliances, Water Heater, Range Hood |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Vinyl Siding, Stone |
| Foundation Details | Concrete Perimeter |
| Lot Features | Adjoins - Public Land, Backs to Trees, Corner, Partly Wooded, Not In Development |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane |
|---|
| Tax Annual Amount | 117 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | TOWNSEND |
| Zip Code | 19734 |
| Area | South Of The Canal (30907) |
| Community Name | NONE AVAILABLE |
| School District | SMYRNA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $649,900 low | high Med: $359,900 sqft: 2,500 low | high Med: 2,285 $ / sqft: $260 low | high Med: $176 On site: 33 low | high Med: 38.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | TOWNSEND |
| Zip Code | 19734 |
| Area | South Of The Canal (30907) |
| Community Name | NONE AVAILABLE |
| School District | SMYRNA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $649,900 low | high Med: $359,900 sqft: 2,500 low | high Med: 2,285 $ / sqft: $260 low | high Med: $176 On site: 33 low | high Med: 38.5 | |