Nestled along a peaceful ridge where mountain breezes drift through the trees, this two-bedroom, one-bathroom cabin invites you to trade the daily grind for something far more soothing. Step inside and glance upward-the dramatic cathedral ceiling wrapped in tongue-and-groove pine gives every room a warm, handcrafted feel, while real hardwood floors stretch beneath your feet with rustic charm.A woodstove framed by a floor-to-ceiling stone surround anchors the living space, promising toasty evenings and plenty of cozy conversation. Beyond the two bedrooms, a versatile loft currently serves as a third sleeping area, ready to adapt to whatever your weekend guests require. Best of all, the cabin comes fully furnished inside and out, so you can start relaxing the moment you turn the key.Outdoor living is the real headline here. A generous covered screened-in porch keeps the bugs at bay, a large open porch offers sun-soaked lounging off the side, and a wrap-around deck ties it all together for effortless entertaining. A brand-new 2025 roof and a gas generator add welcome peace of mind.The community grants access to the river, complete with a picnic area perfect for lazy afternoons. Cacapon State Park sits just minutes away for hiking and golf, Doris's Deli & Grocery handles your essentials, and charming Berkeley Springs offers dining and small-town character a short drive north.Priced to please buyers and weekend adventurers alike, this turnkey retreat is ready when you are. Come see for yourself
| MLS # | WVMO2007884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2009 |
| Days On Site | 73 |
| Listing Provided By | Mountain Home Real Estate, LLC | Daniel Novak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,277 |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 5.21 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Carpet, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Country, Kitchen - Island, Stove - Wood, Water Treat System, Wood Floors |
| Furnished | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Washer, Stove, Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1380 |
|---|
| State | WV |
|---|---|
| County | MORGAN WV |
| City | GREAT CACAPON |
| Zip Code | 25422 |
| Area | MORGAN WV |
| Community Name | ROUSE MOUNTAIN |
| School District | MORGAN COUNTY SCHOOLS |
| Listing VS Median (in ROUSE MOUNTAIN) | |
Price: $429,999 low | high Med: $344,500 sqft: 1,277 low | high Med: 1,071 $ / sqft: $337 low | high Med: $318 On site: 73 low | high Med: 38.5 | |
| State | WV |
|---|---|
| County | MORGAN WV |
| City | GREAT CACAPON |
| Zip Code | 25422 |
| Area | MORGAN WV |
| Community Name | ROUSE MOUNTAIN |
| School District | MORGAN COUNTY SCHOOLS |
| Listing VS Median (in ROUSE MOUNTAIN) | |
Price: $429,999 low | high Med: $344,500 sqft: 1,277 low | high Med: 1,071 $ / sqft: $337 low | high Med: $318 On site: 73 low | high Med: 38.5 | |