"As Is" Lot Sale---Buyer Responsible for Phila Cert's and U & O.
| MLS # | PAPH2662090 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 33 |
| Listing Provided By | Howard Hanna Real Estate Services | Jane E Healy |
| Zoning | RM1 |
|---|---|
| Acreage | 0.01 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 436 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19133) | |
Price: $18,000 low | high Med: $129,250 On site: 33 low | high Med: 229 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19133) | |
Price: $18,000 low | high Med: $129,250 On site: 33 low | high Med: 229 | |