New ListingOPEN HOUSE SAT 11/7 and SUN11/8!! Welcome to your new address! This spacious twin home offers a wonderful combination of modern touches, functionality and natural lighting throughout. Featuring 4 bedrooms, 1.5 bathrooms, all beautifully laid out across 3 stories, this property provides space for comfortable living. The first floor offers a welcoming living area with recessed lighting, a dining room highlighted by beautiful bay windows, and convenient first-floor laundry hookup, just steps away from your half bathroom. Enjoy relaxing outdoors on the covered front porch, perfect for morning coffee or unwinding at the end of the day or escape to your fenced in backyard with an impressive 600-square-foot detached 3-car garage, offering exceptional space for parking, storage, hobbies, or additional workspace. NEW FLOORING and WALL-TO- WALL carpet hug the floors of your upper levels. Step into your 2nd floor full bathroom equipped with a walk in shower and multicolor LED dual lighting and fan. Picture your move this fall 2026, make an offer today!
| MLS # | PACC2008482 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1865 |
| Days On Site | 1 |
| Listing Provided By | I-DO Real Estate | Katherine Medina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Acreage | 0.09 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Furnished | No |
| Appliances | Oven/Range - Electric, Refrigerator, Microwave |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|
| Utilities | Sewer Available, Water Available |
|---|
| Tax Annual Amount | 2577 |
|---|
| State | PA |
|---|---|
| County | CARBON PA |
| City | LEHIGHTON |
| Zip Code | 18235 |
| Area | Lehighton Boro (13412) |
| Community Name | LEHIGHTON BORO |
| School District | LEHIGHTON AREA |
| Elementary School | LEHIGHTON AREA |
| High School | LEHIGHTON AREA |
| Listing VS Median (in LEHIGHTON BORO) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,236 low | high Med: 1,236 $ / sqft: $190 low | high Med: $190 On site: 1 low | high Med: 1 | |
| State | PA |
|---|---|
| County | CARBON PA |
| City | LEHIGHTON |
| Zip Code | 18235 |
| Area | Lehighton Boro (13412) |
| Community Name | LEHIGHTON BORO |
| School District | LEHIGHTON AREA |
| Elementary School | LEHIGHTON AREA |
| High School | LEHIGHTON AREA |
| Listing VS Median (in LEHIGHTON BORO) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,236 low | high Med: 1,236 $ / sqft: $190 low | high Med: $190 On site: 1 low | high Med: 1 | |
![]() | $214,900388 S 2nd StLehighton, PA 18235 |