New ListingComing Soon!
| MLS # | MDBC2180076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1970 |
| Days On Site | 2 |
| Listing Provided By | Northrop Realty | Jory Frankle |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,632 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | DR 2 |
| Acreage | 0.35 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Dining Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Window Features | Double Pane Windows, Energy Efficient, Insulated, Sliding, Vinyl Clad |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater |
| Exterior Features | Exterior Lighting, Flood Lights, Gutter System |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Permanent |
| Lot Features | Backs to Trees, Landscaping, Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 5678 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21209 |
| Area | BALTIMORE MD |
| Community Name | GREEN GATE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | SUMMIT PARK |
| High School | PIKESVILLE |
| Listing VS Median (in GREEN GATE) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,632 low | high Med: 3,186 $ / sqft: $234 low | high Med: $272 On site: 2 low | high Med: 8.5 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21209 |
| Area | BALTIMORE MD |
| Community Name | GREEN GATE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | SUMMIT PARK |
| High School | PIKESVILLE |
| Listing VS Median (in GREEN GATE) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,632 low | high Med: 3,186 $ / sqft: $234 low | high Med: $272 On site: 2 low | high Med: 8.5 | |