22697 Magnolia Drive N, Lewes is ready for new owners! Super rental potential with no HOA. This home is minutes to the beaches, on a great wooded lot, and conveys with a 2 car pole barn with living space and full bath in the back. The main house has nearly 1800 sq feet featuring an open concept floor plan, a large primary and ensuite on one side of the home and 2 bedrooms on the other side of the home, sharing a full bath. The kitchen has been recently updated with hickory cabinets, stainless steel appliances, double wall ovens, and a large island. In the rear of the home, you will find an added 15 x 16 sunroom, deck with electric for a hot tub, outdoor shower, and private- wooded back yard. The front of the home has a newly added screen porch and the entire house has a reverse osmosis system and water treatment system. Cape School District. This one will not last at this price.
| MLS # | DESU2116158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2016 |
| Days On Site | 67 |
| Listing Provided By | Patterson-Schwartz-Rehoboth | JOSEPH LINGO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.51 |
| Property View | Trees, Woods |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump(s) |
| Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Walk-in Closet(s), Water Treat System, Window Treatments |
| Window Features | Energy Efficient, Insulated |
| Appliances | Dryer - Electric, Energy Efficient Appliances, Microwave, Oven - Wall, Stainless Steel Appliances, Washer |
| Exterior Features | Exterior Lighting, Outside Shower |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding, Other |
| Foundation Details | Block, Crawl Space |
| Lot Features | Landscaping, Partly Wooded, Private, Secluded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Parking |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 560 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| Community Name | ANGOLA NECK PARK |
| School District | CAPE HENLOPEN |
| Elementary School | LOVE CREEK |
| High School | CAPE HENLOPEN |
| Listing VS Median (in ANGOLA NECK PARK) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $222 low | high Med: $222 On site: 67 low | high Med: 67 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| Community Name | ANGOLA NECK PARK |
| School District | CAPE HENLOPEN |
| Elementary School | LOVE CREEK |
| High School | CAPE HENLOPEN |
| Listing VS Median (in ANGOLA NECK PARK) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $222 low | high Med: $222 On site: 67 low | high Med: 67 | |