BEING SOLD AS IS. Being sold for land value.
| MLS # | DESU2111024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1965 |
| Days On Site | 125 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Lee Ann Wilkinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Zoning | AR-1 |
| Acreage | 0.49 |
| Cooling | None |
|---|---|
| Heating | None |
| Exterior Features | Outbuilding(s) |
|---|---|
| Construction Materials | Stick Built |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 391 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GEORGETOWN |
| Zip Code | 19947 |
| Area | Georgetown Hundred (31006) |
| Community Name | NONE AVAILABLE |
| School District | INDIAN RIVER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $185,000 low | high Med: $359,900 sqft: 780 low | high Med: 2,250 $ / sqft: $237 low | high Med: $160 On site: 125 low | high Med: 262 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GEORGETOWN |
| Zip Code | 19947 |
| Area | Georgetown Hundred (31006) |
| Community Name | NONE AVAILABLE |
| School District | INDIAN RIVER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $185,000 low | high Med: $359,900 sqft: 780 low | high Med: 2,250 $ / sqft: $237 low | high Med: $160 On site: 125 low | high Med: 262 | |