Welcome to 2117 Brandywine Street, a beautifully pointed classic Art Museum area home (circa 1860's) located on one of the most desirable blocks in the Historic neighborhood of Spring Garden. This three story townhouse features 4 bedrooms and 2.5 bathrooms offering a soft blend of historic charm and modern living. A marble vestibule leads into an open living, dining and kitchen space that flows directly to a landscaped patio and your private parking space. This south facing light filled residence features a modern kitchen with Sub-zero, Bosch and Thermador stainless steel appliances. Other highlights include hardwood flooring, exposed brick wall, central heating and air conditioning, wood burning fireplace, stunning wood window shutters, a semi-finished basement, a separate workshop space with incredible built-in cabinetry and an spectacular roof deck. The second level offers three well sized bedrooms and a remodeled hall bathroom, tiled with a tuc/shower combination and radiant heated floors. The third floor showcases a master suite with a marble bathroom with separate soaking tub and shower.This level opens onto your private roof deck with scenic skyline views. In addition, this fantastic location earns a Walkability Score of A+!!! It's teaming with popular restaurants, local shops, world renowned museums, Kelly Drive, parks and so much more. Conveniently located to major highways with easy access to public transportation, hospital, universities and the airport. Don't hesitate and miss out on the opportunity to write your next chapter.
| MLS # | PAPH2655692 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1860 |
| Days On Site | 36 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Michael F O'Connell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,420 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Property View | City |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Bathroom - Jetted Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Cedar Closet(s), Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Stove - Wood, Window Treatments, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Built-In Range, Dishwasher, Dryer, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Washer |
| Exterior Features | Roof Deck |
|---|---|
| Roof | Flat |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway, Private |
| Tax Annual Amount | 12192 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19130 (19130) |
| Community Name | SPRING GARDEN |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SPRING GARDEN) | |
Price: $990,000 low | high Med: $144,450 sqft: 2,420 low | high Med: 567 $ / sqft: $409 low | high Med: $255 On site: 36 low | high Med: 79.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19130 (19130) |
| Community Name | SPRING GARDEN |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SPRING GARDEN) | |
Price: $990,000 low | high Med: $144,450 sqft: 2,420 low | high Med: 567 $ / sqft: $409 low | high Med: $255 On site: 36 low | high Med: 79.5 | |