This one-of-a-kind home in an established Woodstock neighborhood doesn't become available often! Everything is on one floor, but there is a full, mostly finished, basement for additional living and storage space. Your creative side will be happy with the large detached studio in the home's sizeable back yard. It has electricity and AC and sits under one of several mature shade trees. Convenient to the hospital and medical offices, this home offers a stacked stone living room fireplace, a bright kitchen and a sunroom with a classic Valley view. The sunroom is open to additional living or office space. A few steps away is the all tile hall bath, and the Primary bedroom with an ensuite bath, also all tile and offering a newer step-in shower. And, did we mention the laundry is also on the mail level? This home was built in the 1950's and shows it's quality construction throughout. It has some updates, including newer windows and has been well maintained. The living space, the central location and the price, make this a value worth considering! The price is based on a recent appraisal.
| MLS # | VASH2015240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 51 |
| Listing Provided By | Creekside Realty | Kemper W Miller |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.26 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Studio, Window Treatments, Wood Floors |
| Window Features | Double Hung, Double Pane Windows, Energy Efficient, Insulated, Replacement, Vinyl Clad |
| Furnished | No |
| Appliances | Dryer - Electric, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
| Exterior Features | Outbuilding(s), Satellite Dish, Secure Storage, Street Lights |
|---|---|
| Roof | Asphalt |
| Construction Materials | Other |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1368 |
|---|
| State | VA |
|---|---|
| County | SHENANDOAH VA |
| City | WOODSTOCK |
| Zip Code | 22664 |
| Area | SHENANDOAH VA |
| Community Name | DOWNTOWN |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Elementary School | W.W. ROBINSON |
| High School | CENTRAL |
| Listing VS Median (in DOWNTOWN) | |
Price: $320,000 low | high Med: $2,600 sqft: 1,620 low | high Med: 1,200 $ / sqft: $198 low | high Med: $2 On site: 51 low | high Med: 61 | |
| State | VA |
|---|---|
| County | SHENANDOAH VA |
| City | WOODSTOCK |
| Zip Code | 22664 |
| Area | SHENANDOAH VA |
| Community Name | DOWNTOWN |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Elementary School | W.W. ROBINSON |
| High School | CENTRAL |
| Listing VS Median (in DOWNTOWN) | |
Price: $320,000 low | high Med: $2,600 sqft: 1,620 low | high Med: 1,200 $ / sqft: $198 low | high Med: $2 On site: 51 low | high Med: 61 | |