*** PRICE IMPROVEMENT ON AN INCREDIBLE OPPORTUNITY!!! *** Motivated Seller! Proof that beauty only gets better with age! I'm excited to introduce this charming farmhouse, originally built in 1773, offering a glimpse into a simpler era while sitting on approximately 44 acres of picturesque land. While the home could benefit from some repairs, updates, and modernization, the opportunities here are truly endless. Whether you're looking to restore a piece of history, create a private estate, establish a farm, or explore future development potential, this property provides a rare canvas to bring your vision to life. Adding to its appeal, the property features its own private pond, creating a peaceful setting perfect for enjoying nature, wildlife watching, or simply taking in the scenic views. One of the biggest advantages is that the land is currently farmland assessed, resulting in exceptionally low property taxes for such a large parcel. The property also boasts road frontage on both Alloway-Aldine Road and Commissioners Pike, providing added accessibility and potential future value. With the proper approvals, there may even be an opportunity to pursue a subdivision and additional building opportunities along Commissioners Pike. Properties like this rarely become available-a historic farmhouse, expansive acreage, a private pond, low taxes, and incredible potential all in one package. Call today to schedule a tour of this unique and historic offering!
| MLS # | NJSA2019302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1773 |
| Days On Site | 91 |
| Listing Provided By | EXP Realty, LLC | Carlo Drogo Sr. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,469 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RR |
| Acreage | 44.24 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Additional Stairway, Attic, Dining Area, Kitchen - Country |
| Roof | Pitched |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Irregular, Partly Wooded, Private, Rural, Hunting Available, Pond, Road Frontage, Secluded, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Crushed Stone |
| Utilities | Electric Available, Phone Available |
|---|
| Tax Annual Amount | 5118 |
|---|
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | WOODSTOWN |
| Zip Code | 08098 |
| Area | Alloway Twp (21701) |
| Community Name | NONE AVAILABLE |
| School District | ALLOWAY TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $614,900 low | high Med: $359,900 sqft: 1,469 low | high Med: 1,336 $ / sqft: $419 low | high Med: $269 On site: 91 low | high Med: 6 | |
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | WOODSTOWN |
| Zip Code | 08098 |
| Area | Alloway Twp (21701) |
| Community Name | NONE AVAILABLE |
| School District | ALLOWAY TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $614,900 low | high Med: $359,900 sqft: 1,469 low | high Med: 1,336 $ / sqft: $419 low | high Med: $269 On site: 91 low | high Med: 6 | |