welcome to 2023 s 60th st, this spacious south west philadelphia row was recently updated and is ready for its new owner, this property is the perfect opportunity for the turnkey investor looking for another property to add to their portfolio or for the first time buyer looking for that "NEW HOME" feel. Brand new lvp flooring throughout, freshly painted, a white shaker kitchen with quartz counter tops as well as a full tiled bathroom this home checks all the boxes.
| MLS # | PAPH2645368 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1920 |
| Days On Site | 73 |
| Listing Provided By | Real of Pennsylvania | Joshua Farley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,770 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2631 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | PASCHALL |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PASCHALL) | |
Price: $189,900 low | high Med: $157,450 sqft: 1,770 low | high Med: 1,447 $ / sqft: $107 low | high Med: $109 On site: 73 low | high Med: 48 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | PASCHALL |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PASCHALL) | |
Price: $189,900 low | high Med: $157,450 sqft: 1,770 low | high Med: 1,447 $ / sqft: $107 low | high Med: $109 On site: 73 low | high Med: 48 | |