This Nash model features a very open floor plan, 3 bedrooms, 2 full bathroom, 2 car garage, 9' ceilings on main level, first floor laundry room, owners bedroom is on one side and the other bedrooms 2 & 3 on the other, tray ceiling in family room with windows in rear for a great view, dining/breakfast area is off kitchen with access to the back yard, large kitchen island, walk in pantry, granite countertops, 36"wall cabinets with crown molding, open to family room, LVP flooring in foyer, family room, dining room, kitchen, and hallways, spacious owners bedroom with walk in closet, owners bathroom with upgraded tile floor with tiled shower with seat, double sinks and linen closet, full basement for future use and much more!! Please note listing price is base price and may not be representative of additional options shown. All photos are of Model Home.*** Must use builders preferred lender & title company to receive builder incentive. Please contact us today for more details!**
| MLS # | PAFL2037230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Joseph A Myers Real Estate, Inc. | Richard P Rudy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,074 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.68 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Carpet, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Recessed Lighting |
| Window Features | Double Pane Windows, Low-E |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Batts Insulation, Blown In Insulation, Stick Built, Stone |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | CHAMBERSBURG |
| Zip Code | 17202 |
| Area | Chambersburg Boro (14502) |
| Community Name | WARM SPRING RIDGE |
| School District | CHAMBERSBURG AREA |
| Listing VS Median (in WARM SPRING RIDGE) | |
Price: $433,900 low | high Med: $396,900 sqft: 2,074 low | high Med: 1,976 $ / sqft: $209 low | high Med: $201 On site: 25 low | high Med: 346 | |
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | CHAMBERSBURG |
| Zip Code | 17202 |
| Area | Chambersburg Boro (14502) |
| Community Name | WARM SPRING RIDGE |
| School District | CHAMBERSBURG AREA |
| Listing VS Median (in WARM SPRING RIDGE) | |
Price: $433,900 low | high Med: $396,900 sqft: 2,074 low | high Med: 1,976 $ / sqft: $209 low | high Med: $201 On site: 25 low | high Med: 346 | |