The Skinny farm has 12 acres total (house is on 1 acre) Farm assessed 4/2 home 1500 square feet Built 1989 prefab modular with a full basement with 10 ft ceiling. New kitchen and 2 new baths and replaced all windows, all new drywall, electrical, heating and ac and new plumbing all through the house including septic pipe to septic tank. No flood zone Fresh water stream 4 stall barn with 1 horse comes with the house Walking trail to campsite with a zip line potential to private campsite Shed 32x12 Only floating dock of the river within 5 miles with tide water Property on old mans creek backs up to county line. Can jet ski, blue claw crab fishing, skeet shooting, duck , goose, trapping, and endless fishing. So many financial and personal opportunities to own this dream property. Deep water access for boating Can farm soybean, corn, pumpkins, garden, ect.
| MLS # | NJSA2018586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 158 |
| Listing Provided By | Keller Williams Hometown | Renee M Suriani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 12.00 |
| Property View | Creek, Stream, River, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Stove - Wood |
| Construction Materials | Other |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 26 |
|---|
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | PEDRICKTOWN |
| Zip Code | 08067 |
| Area | Oldmans Twp (21707) |
| Community Name | NONE AVAILABLE |
| School District | PENNS GROVE-CARNEYS POINT SCHOOL |
| Elementary School | OLDMANS |
| High School | WOODSTOWN H.S. |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,250,000 low | high Med: $359,900 On site: 158 low | high Med: 21 | |
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | PEDRICKTOWN |
| Zip Code | 08067 |
| Area | Oldmans Twp (21707) |
| Community Name | NONE AVAILABLE |
| School District | PENNS GROVE-CARNEYS POINT SCHOOL |
| Elementary School | OLDMANS |
| High School | WOODSTOWN H.S. |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,250,000 low | high Med: $359,900 On site: 158 low | high Med: 21 | |