Waterfront on Smith Creek! Just in time for summer fun, this waterfront rambler, with private pier, will have you fishing and crabbing from morning until night. Hardwood flooring greets you upon entering and flows throughout most of the main level. Tilt-out windows and a screened porch ideal for relaxing and enjoying all the sights and sounds of living on the water. New paint and ceiling fans throughout add a fresh new look. All the electric upstairs has been replaced. Roof is 2 years old. Septic is newer to include drain-fields and distribution box. Washer and dryer and well pump are 2-3 years old. The basement is unfinished and a blank canvas to make your own. Situated on a shaded lot with approximately 100 feet of waterfront, the property also features a paved driveway, generous parking, and a handicap-accessible ramp. Tucked away on a quiet dead-end street, yet conveniently located near Webster Field, this all-electric home offers privacy, comfort, and plenty of potential. Come see everything this waterfront property has to offer! Additionally, this home is not in the flood plain.
| MLS # | MDSM2032198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1963 |
| Days On Site | 75 |
| Listing Provided By | CENTURY 21 New Millennium | Robin Poe Errington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RPD |
| Acreage | 0.67 |
| Water Front | Yes |
| Property View | Water, Creek, Stream |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Kitchen - Country |
| Appliances | Water Heater, Disposal, Dryer, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer |
| Construction Materials | Block, Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3020 |
|---|
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | SAINT INIGOES |
| Zip Code | 20684 |
| Area | SAINT MARYS MD |
| Community Name | GUM LANDING |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| High School | GREAT MILLS |
| Listing VS Median (in GUM LANDING) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $356 low | high Med: $356 On site: 75 low | high Med: 75 | |
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | SAINT INIGOES |
| Zip Code | 20684 |
| Area | SAINT MARYS MD |
| Community Name | GUM LANDING |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| High School | GREAT MILLS |
| Listing VS Median (in GUM LANDING) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $356 low | high Med: $356 On site: 75 low | high Med: 75 | |