The property consists of a ±6,700 SF masonry shell structure with six rollup doors fronting N.American Street. Exterior walls and doors are fully intact; the building is open to the sky - noroof - priced accordingly. ICMX zoning supports flex, light industrial, creative commercial,mixed-use, and residential development.OWNER-USER PATH: Invest $250,000-$300,000 in a roof and core buildout and own ±6,700SF of ground-floor warehouse/flex space on American Street at a total basis well belowreplacement cost.INVESTOR PATH: The garage bay configuration and American Street frontage support acompelling mixed-use income strategy: 3 glass-front storefronts facing American Street - est. $2,200/mo each 3 rear garage/flex bays - est. $1,300/mo each Projected gross income: $10,500/mo | $126,000/yrEstimated total project cost $1.2M. Estimated stabilized value $1.4M-$1.6M at market caprates. Surrounded by new residential construction, breweries, creative studios, and growingcommercial activity. Adjacent to the Loading building. Minutes from Fishtown, NorthernLiberties, and Northern Philadelphia's major growth nodes.All projections are estimates. Buyer to independently verify renovation costs, achievable rents,and zoning compliance. Sold as-is.
| MLS # | PAPH2634800 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1932 |
| Days On Site | 96 |
| Listing Provided By | Keller Williams Main Line | Jon M O'Shea |
| Zoning | ICMX |
|---|---|
| Acreage | 0.64 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Roof | Flat |
|---|---|
| Construction Materials | Brick, Masonry |
| Garage Yes / No | No |
|---|
| Utilities | Water Available, Sewer Available, Electric Available |
|---|
| Tax Annual Amount | 2380 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | FISHTOWN |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in FISHTOWN) | |
Price: $995,000 low | high Med: $319,000 On site: 96 low | high Med: 58 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | FISHTOWN |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in FISHTOWN) | |
Price: $995,000 low | high Med: $319,000 On site: 96 low | high Med: 58 | |