I am excited to share a new listing at 1620 N Randolph St in Philadelphia's desirable Lower North/South Kensington neighborhood. This beautifully designed, new-construction home offers approximately 2,200 square feet of modern living space, featuring 3 bedrooms and 2 bathrooms. Key highlights include: - Open-Concept Living: Main level flooded with natural light, featuring a stylish kitchen that flows into the living and dining areas. - Private Outdoor Space: Direct access from the kitchen to a rear yard, ideal for grilling and pets. - Finished Basement: Additional flexible space perfect for a home office, media room, or gym. - Primary Suite & Roof Deck: Top-floor suite with abundant closet space, a luxury master bath, and access to an expansive roof deck with panoramic city views. - Additional Features: Central Air, stainless steel appliances, electric range, a 10-year tax abatement, and a 1-year builder warranty. The home is 100% complete, vacant, and ready for immediate occupancy. It is very easy to show-please reach out to schedule your appointment today!
| MLS # | PAPH2668986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 14 |
| Listing Provided By | KW Empower | Christopher K Somers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,250 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Exterior Features | Roof Deck |
|---|---|
| Roof | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 1009 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | SOUTH KENSINGTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SOUTH KENSINGTON) | |
Price: $530,000 low | high Med: $2,348 sqft: 2,250 low | high Med: 1,409 $ / sqft: $236 low | high Med: $2 On site: 14 low | high Med: 29 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | SOUTH KENSINGTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SOUTH KENSINGTON) | |
Price: $530,000 low | high Med: $2,348 sqft: 2,250 low | high Med: 1,409 $ / sqft: $236 low | high Med: $2 On site: 14 low | high Med: 29 | |