Great starter home in the middle of quiet, tree-lined street. Large updated modern kitchen adjacent to dining area and additional pantry space. Spacious and comfortable living room . Convenient two bedrooms and full bath in the main floor. Upstairs has two large bedrooms a half bath and laundry area. Home is comfortable with ample space for gatherings. Solar panels included where seller will payoff loan at closing so buyer will own them outright! There is a water filtration system not included, but may be negotiable. Level lot has driveway big enough for 2 cars. Large back and side yard great for outdoor living and room for a garden. Close to highways, shopping, dining and Philadelphia.
| MLS # | NJCD2123106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1954 |
| Days On Site | 54 |
| Listing Provided By | Vylla Home | Carmen I Cotto-Rivera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,494 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | Energy Star Cooling System |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In |
| Window Features | Energy Efficient, Replacement |
| Appliances | Disposal, Energy Efficient Appliances |
| Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Frame, Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Front Yard, Rear Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 6265 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | PENNSAUKEN |
| Zip Code | 08110 |
| Area | Pennsauken Twp (20427) |
| Community Name | DELAWARE GARDENS |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in DELAWARE GARDENS) | |
Price: $300,000 low | high Med: $299,900 sqft: 1,494 low | high Med: 1,530 $ / sqft: $201 low | high Med: $196 On site: 54 low | high Med: 46 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | PENNSAUKEN |
| Zip Code | 08110 |
| Area | Pennsauken Twp (20427) |
| Community Name | DELAWARE GARDENS |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in DELAWARE GARDENS) | |
Price: $300,000 low | high Med: $299,900 sqft: 1,494 low | high Med: 1,530 $ / sqft: $201 low | high Med: $196 On site: 54 low | high Med: 46 | |
![]() | $120,0001722 44th StPennsauken, NJ 08110 |