Welcome to 1510 Mississippi Ave. SE, a beautifully maintained 4-bedroom, 3.5-bath home offering a spacious, functional layout designed for both everyday living and entertaining. Offering a private, partially fenced backyard ideal for entertaining, gardening, or simply unwinding outdoors Thoughtful upgrades throughout include a tankless water heater (2025), whole-house water filtration system, solar panel system (2019) that helps reduce energy costs while generating excess power back to the grid, updated kitchen and laundry appliances, and a dry sauna that conveys with the home. Built for lasting peace of mind, the home's roof, HVAC, plumbing, electrical, and foundation are all in excellent condition. Seasonal HVAC servicing and routine replacement of the water and HVAC filters every three months reflect the exceptional care and pride of ownership throughout. Residents enjoy a well-maintained community with HOA services that include snow removal, lawn and common area maintenance, community security, and neighborhood events throughout the year. Ideally located near Oxon Run Park, the Southeast Tennis & Learning Center, shopping, dining, public transportation, and with convenient access to Downtown DC, Joint Base Anacostia-Bolling, National Harbor, and major commuter routes, 1510 Mississippi Ave. SE offers the perfect blend of modern efficiency, quality craftsmanship, and everyday convenience.
| MLS # | DCDC2260862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2016 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Capital Properties | Austin Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,776 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.13 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6697 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20032 |
| Area | WASHINGTON DC |
| Community Name | RANDLE HEIGHTS |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in RANDLE HEIGHTS) | |
Price: $775,000 low | high Med: $264,500 sqft: 2,776 low | high Med: 1,257 $ / sqft: $279 low | high Med: $224 On site: 81 low | high Med: 120.5 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20032 |
| Area | WASHINGTON DC |
| Community Name | RANDLE HEIGHTS |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in RANDLE HEIGHTS) | |
Price: $775,000 low | high Med: $264,500 sqft: 2,776 low | high Med: 1,257 $ / sqft: $279 low | high Med: $224 On site: 81 low | high Med: 120.5 | |