Currently being used a a rooming house. first floor bedroom. Ktichen on the 2nd floor. 2nd floor has 4 bedrooms and a kitchen. 3rd floor has a kitchen, and 3 bedrooms. First floor front has a room and kitchnette. Each floor has a full bathroom.
| MLS # | PAPH2655664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 53 |
| Listing Provided By | BHHS Fox & Roach-Center City Walnut | Brian K Wilson |
| SQ Feet | 2,304 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RSA5 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Flat, Shingle |
| Construction Materials | Masonry |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 3653 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | PHILADELPHIA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA) | |
Price: $225,000 low | high Med: $100,000 sqft: 2,304 low | high Med: 1,101 $ / sqft: $98 low | high Med: $91 On site: 53 low | high Med: 264 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | PHILADELPHIA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA) | |
Price: $225,000 low | high Med: $100,000 sqft: 2,304 low | high Med: 1,101 $ / sqft: $98 low | high Med: $91 On site: 53 low | high Med: 264 | |